About
Nylon coated wire, It has the feature of Perfect smooth surface, Bright colored, Good coating flexibility and mechanical strength, High coating adhesion - High abrasion resistance, High-temperature cycle resistance, Humid-proof, rusty-proof and weathering resistance.
We can according to the customer's requirements to produce all kinds specs and colors of nylon coated wire, and offer good services to customers.
Features
- Meet REACH and ROHS environmentalstandards
- Suitable for high speedmetal spiral wire, twin ring wire and calendar hangers production
- A full variety of color choices
- Stable performanceswith standardized steel diameter, hardness and nylon layer thickness.
- Sizes include 0.65mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.1mm,1.2mm, 1.25mm, 1.5mm and 2.0mm
Diameter (mm) | Diameter Tolerance (mm) | Tensile Strength (N/mm2) | Weight (KG/1000m) |
0.70 | -0.02/+0.02 | 750±25 | 2.54 |
0.80 | -0.02/+0.02 | 750±25 | 3.4 |
0.85 | -0.02/+0.02 | 750±25 | 3.87 |
0.90 | -0.02/+0.02 | 750±25 | 4.37 |
0.95 | -0.02/+0.02 | 750±25 | 4.8 |
1.00 | -0.02/+0.02 | 750±25 | 5.47 |
1.05 | -0.02/+0.02 | 750±25 | 5.95 |
1.10 | -0.02/+0.02 | 750±25 | 6.7 |
1.15 | -0.02/+0.02 | 700±25 | 7.36 |
1.20 | -0.02/+0.02 | 700±25 | 8.05 |
1.25 | -0.02/+0.02 | 675±25 | 8.77 |
1.30 | -0.02/+0.02 | 675±25 | 9.52 |
1.40 | -0.02/+0.02 | 600±25 | 11.11 |
1.50 | -0.02/+0.02 | 575±25 | 12.83 |
Nylon coated Wire-Blue
Nylon coated Wire-Gold
Nylon coated Wire-Silver
Nylon coated Wire-Black
Nylon Coated Wire-White